Evolution Availability
The list below shows available products and anticipated availability for upcoming products. Availability is subject to change without notice.
| EFD1000 Pro PFD | Available |
| EFD1000 Pilot PFD | Available |
| Pilot to Pro PFD Upgrade Kit | Available |
| Additional Analog Converter Unit (ACU) | Available |
| Evolution Weather Receiver (EWR50) | Available |
| EFD1000 MFD | Available |
| EFD1000 MFD with EWR | Available |
| EFD500 MFD | Available |
| Weather Interface Kit for Pro PFD | Available |
| Evolution Hazard Awareness (EHA) Pro PFD Upgrade | Available |
| EHA Pro PFD Upgrade with EWR50 | Available |
| EHA Pro PFD Upgrade with EWR50 | Available |
| EFD1000 Pro H PFD Helicopter | Available |
| Charts and Geo-Referenced Airport Diagrams* (for 1000 MFD and 500 MFD only) |
Available |
| EFD1000C3 Pro PFD Class III | Available |
| EA100 Autopilot Attitude Interface | September 2010 |
| Evolution Backup Display | December 2010 |
| Evolution Engine Monitoring | Fourth Quarter 2010 |
| Evolution Synthetic Vision (Pro PFD) | First Quarter 2011 |
| Evolution Synthetic Vision (C3 PFD) | Mid-2011 |
*Note: Aspen ChartDataTM updates and subscriptions are available from Seattle Avionics. Click here to set up your account and for additional information at
the Seattle Avionics website.








